Description
Pringles Hot & Spicy 165G
Ingredients :
Dried Potatoes, Vegetable Oil (Corn, Cottonseed, High Oleic Soybean, and/or Sunflower Oil), Degerminated Yellow Corn Flour, Cornstarch, Rice Flour, Maltodextrin, Mono- and Diglycerides. Contains 2% or Less of Salt, Whey, Tomato Powder, Cheddar Cheese (Milk, Salt, Cheese Cultures, Enzymes), Monosodium Glutamate, Natural Flavors, Sugar, Onion Powder, Spices, Coconut Oil, Garlic Powder, Buttermilk, Citric Acid, Cream, Yeast Extract Malic Acid, Paprika Extract Color, Red 40 Lake, Lactic Acid, Wheat Starch.
|
||||||
Calories | Amount Per serving165 | (-)Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving9g | 12% | ||||
Saturated Fat | Amount Per serving2.5g | 13% | ||||
Trans Fat | Amount Per serving0g | (-)Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving(-)Information is currently not available for this nutrient | (-)Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving0mg | 0% | ||||
Sodium | Amount Per serving180mg | 8% | ||||
Potassium | Amount Per serving120mg | 2% | ||||
Total Carbohydrate | Amount Per serving16g | 6% | ||||
Dietary Fiber | Amount Per serving1g | 2% | ||||
Total Sugars | Amount Per serving1g | (-)Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving1g | 1% | ||||
Protein | Amount Per serving1g | (-)Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving5mg | 0% | ||||
Iron | Amount Per serving0.2mg | 0% |
- 1 x Pringles 165G
Reviews
There are no reviews yet.